Parents |
continent Weight: 0.63 ,
europeWeight: 0.62 ,
worldWeight: 0.58 ,
regionWeight: 0.58 ,
countryWeight: 0.58
|
Siblings |
north america Weight: 0.67 ,
japanWeight: 0.65 ,
american samoaWeight: 0.64 ,
east asiaWeight: 0.59 ,
ottoman empireWeight: 0.51
|
Property | Similarity |
---|---|
be continent of contrasts | 1.00 |
be known as continent of contrasts | 0.97 |
continent of contrast | 0.89 |
be called continent of contrast | 0.89 |
is unique continent | 0.81 |
is continent | 0.81 |
be most dynamic continent in world | 0.80 |
be called continent | 0.80 |
is best continent | 0.79 |
be most populated continent in world | 0.79 |
Cues |
Evidence |