Parents |
east asia Weight: 0.67 ,
nationWeight: 0.62 ,
south americaWeight: 0.62 ,
north koreaWeight: 0.61 ,
chinaWeight: 0.60
|
Siblings |
south korea Weight: 0.40 ,
latin americaWeight: 0.36 ,
russiaWeight: 0.36 ,
south africaWeight: 0.36
|
Property | Similarity |
---|---|
is communist country | 1.00 |
be classified as socialist country | 0.83 |
is totalitarian government | 0.82 |
is totalitarian | 0.80 |
is democratic country | 0.79 |
is non democratic country | 0.77 |
is capitalist | 0.77 |
is dictatorship | 0.77 |
is south capitalist | 0.77 |
have dictatorship | 0.76 |
Cues |
Evidence |