Parents |
heating Weight: 0.78 ,
thermostatWeight: 0.62 ,
heaterWeight: 0.62 ,
deviceWeight: 0.62
|
Siblings |
water heater Weight: 0.41 ,
electric motorWeight: 0.37 ,
electric toothbrushWeight: 0.36 ,
heat pumpWeight: 0.36 ,
furnaceWeight: 0.36
|
Property | Similarity |
---|---|
blow air | 1.00 |
blow cold air | 0.96 |
blow cool air | 0.95 |
blow air in car | 0.94 |
blowing air | 0.85 |
be in 2000 dodge neon blow cold air | 0.83 |
blowing cold air | 0.83 |
dry air | 0.77 |
keep blowing | 0.76 |
blowing breaker | 0.75 |
Cues |
Evidence |