Parents |
heating Weight: 0.78 ,
thermostatWeight: 0.62 ,
heaterWeight: 0.62 ,
deviceWeight: 0.62
|
Siblings |
water heater Weight: 0.41 ,
electric motorWeight: 0.37 ,
electric toothbrushWeight: 0.36 ,
heat pumpWeight: 0.36 ,
furnaceWeight: 0.36
|
Property | Similarity |
---|---|
blow cold air | 1.00 |
blow air | 0.96 |
blow cool air | 0.95 |
blow air in car | 0.91 |
blowing cold air | 0.90 |
be in 2000 dodge neon blow cold air | 0.87 |
blowing air | 0.84 |
dry air | 0.82 |
need cold air returns | 0.78 |
feel cold | 0.77 |
Cues |
Evidence |